Today in this article we will tell you about the Best Graphics Cards Ranking List (GPU) which is very popular at the moment. People use these graphics cards more, and in today’s technology-filled world, people prefer to use the latest technology graphics cards. In today’s world, very heavy games have come, which require high CPU and a latest and most powerful graphics card to run. Through these graphics cards, you can enjoy high gaming on your laptop and PC. So to know about the best graphics card ranking list, read the information given below, and also read the table of Best graphics cards ranking list.
Discovering the ideal graphics card for your PC might feel overwhelming. This is especially true for gamers, as obtaining a high-quality graphics card has become increasingly challenging in recent times. Your quest for a cutting-edge graphics card at the retail price could lead you to scour various platforms. However, unless luck is on your side, you might mostly encounter older GPUs at inflated prices. Whether you’re in search of the absolute best graphics card currently available or something to tide you over until stock normalizes, you’ll likely need to think outside the box with both your purchasing strategies and expectations.
Nonetheless, we aim to help you select the best laptop or PC equipped with top-notch graphics card. The graphics card is the heart of any gaming PC or laptop. If you lack a capable GPU, your gaming experience may suffer from poor performance and lag issues. So, without any further delay, let’s dive straight into it.
You can identify a very good and powerful graphics card (GPU) with the help of this best graphics cards ranking list. This list will come in handy when you go to buy a good graphics card from a shop or online platform. So here you are quite confused as to which graphics card (GPU) to buy. At that time you will need this ranking list.
What is a GPU or Graphics Card?
The GPU (Graphics Processing Unit) is a dedicated processing component that is solely responsible for video rendering, 3D animation, and video playback. In simple words, it is a highly efficient processor that helps in video editing and gaming. In modern computing, GPUs are part of the entire system architecture as virtually everything that remotely resembles a computer has one.
For example:- smartphones, laptops, workstations, PCs, PlayStations, etc.
The GPU has emerged as a complement to the CPU, which is its closest central processing unit. GPUs are specifically built to speed up computer graphics applications. When looking for a system, knowing about GPU rankings can help you get the system that best suits your needs.
Best Graphics Cards Ranking List
To make it easy for you if you are looking for a good graphics card, we have put together a best graphics cards ranking list of the best graphics cards with benchmarks and 3Dmark performance. This list will help you easily find your favorite graphics card.
No. | Model | 3D Mark Graphics Score | Architecture | Core speed | Boost / Turbo | Memory Speed | Memory Type | 3DMark Ice Storm GPU |
1 | Nvidia GeForce RTX 4090 | 35985 | Ada Lovelace | 2040 | 20000 | GDDR6 | ||
2 | Nvidia GeForce RTX 4080 | 28082 | Ada Lovelace | 1860 | 2280 | 20000 | GDDR6X | |
3 | Nvidia GeForce RTX 4070 | Ada Lovelace | 2175 | 16000 | GDDR6 | |||
4 | Nvidia GeForce RTX 3080 Ti | 19581 | Ampere | 975 | 1590 | 14000 | GDDR6 | 648870n8 |
5 | Nvidia RTX A5500 | Ampere | 16000 | GDDR6 | ||||
6 | Nvidia GeForce RTX 3080 | 17557 | Ampere | 780 – 1100 | 1245 – 1710 | 14000 | GDDR6 | 538549n8 |
7 | AMD Radeon RX 6850M XT | RDNA 2 | 2463 | 18000 | GDDR6 | |||
8 | Nvidia RTX A4500 | Ampere | 16000 | GDDR6 | ||||
9 | Nvidia GeForce RTX 3070 Ti | 14835 | Ampere | 915 | 1480 | 14000 | GDDR6 | 586230n4 |
10 | Nvidia RTX A5000 | Ampere | 1215 | 1770 | 14000 | GDDR6 | ||
11 | Nvidia GeForce RTX 4060 | Ada Lovelace | 2370 | 16000 | GDDR6 | |||
12 | Nvidia Quadro RTX 6000 | Turing | 1275 | 1455 | 14000 | GDDR6 | ||
13 | AMD Radeon RX 6800M | 11564 | RDNA 2 | 2116 | 2300 | 16000 | GDDR6 | 482999n3 |
14 | Nvidia GeForce RTX 2080 Super Mobile | Turing | 1365 | 1560 | 14000 | GDDR6 | ||
15 | Nvidia GeForce RTX 3070 | 13507 | Ampere | 780 – 1100 | 1290 – 1620 | 14000 | GDDR6 | 510435n13 |
16 | Nvidia RTX A4000 | 11044 | Ampere | 12000 | GDDR6 | |||
17 | AMD Radeon RX 6800S | 9037 | RDNA 2 | 1800 | 1975 | 16000 | GDDR6 | |
18 | AMD Radeon RX 7600M XT | RDNA 3 | 2300 | 18000 | GDDR6 | |||
19 | AMD Radeon RX 7700S | RDNA 3 | 2200 | 18000 | GDDR6 | |||
20 | Apple M2 Max 38-Core GPU | LPDDR5-6400 | ||||||
21 | Apple M1 Max 32-Core GPU | 1296 | LPDDR5-6400 | |||||
22 | Apple M2 Max 30-Core GPU | LPDDR5-6400 | ||||||
23 | Nvidia GeForce RTX 2080 Mobile | Turing | 1380 | 1590 | 14000 | GDDR6 | 458810n4 | |
24 | AMD Radeon RX 6700M | 9431 | RDNA 2 | 2300 | 16000 | GDDR6 | ||
25 | Nvidia Quadro RTX 5000 | Turing | 1035 / 1350 | 1545 / 1770 | 14000 | GDDR6 | 501167 | |
26 | Intel Arc A770M | Xe HPG | 1650 | 16000 | GDDR6 | |||
27 | AMD Radeon RX 7600M | RDNA 3 | 2070 | 16000 | GDDR6 | |||
28 | Nvidia RTX A3000 | Ampere | 1080 | 1560 | 14000 | GDDR6 | ||
29 | Nvidia GeForce RTX 3060 | 8701 | Ampere | 817 | 1702 | 14000 | GDDR6 | 412820n5 |
30 | Nvidia GeForce RTX 2070 Super Mobile | Turing | 1140 | 1380 | 14002 | GDDR6 | 481195n3 | |
31 | Nvidia GeForce RTX 2080 Super Max-Q | 8447 | Turing | 975 | 1230 | 11000 | GDDR6 | 468363n3 |
32 | AMD Radeon RX 7600S | RDNA 3 | 1865 | 16000 | GDDR6 | |||
33 | Apple M1 Max 24-Core GPU | 1296 | LPDDR5-6400 | |||||
34 | AMD Radeon RX 6650M XT | RDNA 2 | 2162 | 18000 | GDDR6 | |||
35 | Apple M2 Pro 19-Core GPU | LPDDR5-6400 | ||||||
36 | AMD Radeon RX 6650M | RDNA 2 | 2222 | 18000 | GDDR6 | |||
37 | AMD Radeon RX 6600M | 8084 | RDNA 2 | 2068 | 2177 | 14000 | GDDR6 | 474692n3 |
38 | Nvidia GeForce RTX 2070 Mobile | Turing | 1215 | 1440 | 14000 | GDDR6 | 444708n4 | |
39 | Nvidia Quadro RTX 5000 Max-Q | Turing | 600 – 930 | 1350 – 1455 | 14000 | GDDR6 | 433183n3 | |
40 | Nvidia GeForce RTX 2080 Max-Q | 8023 | Turing | 735-990 | 1095-1230 | 12000 | GDDR6 | 425550n5 |
41 | AMD Radeon RX 5700M | Navi / RDNA | 1465 | 1720 | 12000 | GDDR6 | ||
42 | Nvidia GeForce GTX 1080 Mobile | Pascal | 1566 | 1733 | 10000 | GDDR5X | 409018n8 | |
43 | Nvidia Quadro RTX 4000 | Turing | 1110 | 1560 | 14000 | GDDR6 | 445161 | |
44 | Apple M2 Pro 16-Core GPU | LPDDR5-6400 | ||||||
45 | Apple M1 Pro 16-Core GPU | 1296 | LPDDR5-6400 | |||||
46 | Intel Arc A730M | Xe HPG | 1100 | 14000 | GDDR6 | |||
47 | AMD Radeon RX 6700S | 7796 | RDNA 2 | 1700 | 1890 | 14000 | GDDR6 | |
48 | AMD Radeon PRO W6600M | RDNA 2 | 14000 | GDDR6 | ||||
49 | Nvidia GeForce RTX 2070 Super Max-Q | 7542 | Turing | 930 | 1155 | 11000 | GDDR6 | 461648n2 |
50 | Nvidia Quadro RTX 4000 Max-Q | Turing | 780 – 960 | 1380 – 1485 | 14000 | GDDR6 | ||
51 | Apple M1 Pro 14-Core GPU | 1296 | LPDDR5-6400 | |||||
52 | Nvidia GeForce RTX 2070 Max-Q | 6924 | Turing | 885-1080 | 1185-1305 | 12000 | GDDR6 | 413114n10 |
53 | AMD Radeon RX 6600S | RDNA 2 | 1881 | 16000 | GDDR6 | |||
54 | Nvidia Quadro P5200 | Pascal | 1316 | 1569 | 7216 | GDDR5 | ||
55 | Nvidia Quadro RTX 3000 | Turing | 945 | 1380 | 14000 | GDDR6 | ||
56 | Nvidia GeForce RTX 2060 Mobile | Turing | 960 | 1200 | 14000 | GDDR6 | 411721n12 | |
57 | Nvidia Quadro RTX 3000 Max-Q | Turing | 600 – 870 | 1215 – 1380 | 14000 | GDDR6 | ||
58 | Nvidia GeForce GTX 1080 Max-Q | Pascal | 1101 – 1290 | 1278 – 1468 | 10000 | GDDR5X | 387951 | |
59 | Nvidia GeForce GTX 1070 Mobile | Pascal | 1443 | 1645 | 8000 | GDDR5 | 338057n17 | |
60 | Nvidia GeForce RTX 2060 Max-Q | 5612 | Turing | 975 | 1185 | 11000 | GDDR6 | 308872 |
61 | Nvidia Quadro P4200 | Pascal | 1215 | 1480 | 7132 | GDDR5 | ||
62 | Nvidia GeForce RTX 4050 | Ada Lovelace | 2370 | 16000 | GDDR6 | |||
63 | Nvidia RTX A2000 | 5888 | Ampere | 893 | 1687 | 14000 | GDDR6 | |
64 | AMD Radeon Pro 5600M | Navi / RDNA | 1265 | HBM2 | ||||
65 | AMD Radeon RX 5600M | 6326 | Navi / RDNA | 1265 | 12000 | GDDR6 | ||
66 | Nvidia Quadro P5000 | 6016 | Pascal | 1164 | 1506 | 6006 | GDDR5 | 401246 |
67 | Nvidia GeForce GTX 1660 Ti Mobile | Turing | 1455 | 1590 | 12000 | GDDR6 | 419800n6 | |
68 | Nvidia GeForce RTX 3050 Ti | 5308 | Ampere | 1222 | 1485 | 12000 | GDDR6 | 422757n3 |
69 | Nvidia RTX A1000 | Ampere | 14000 | GDDR6 | ||||
70 | Nvidia GeForce GTX 1070 Max-Q | 4992 | Pascal | 1101 – 1215 | 1265 – 1379 | 8000 | GDDR5 | 334256n7 |
71 | Intel Arc A550M | Xe HPG | 900 | 14000 | GDDR6 | |||
72 | Nvidia Quadro P5000 Max-Q | Pascal | 1101 | 1366 | 6006 | GDDR5 | ||
73 | Nvidia GeForce RTX 3050 | 6203 | Ampere | 1238 | 1500 | 12000 | GDDR6 | 474692 |
74 | Nvidia GeForce GTX 1660 Ti Max-Q | 4938 | Turing | 1140 | 1335 | 12000 | GDDR6 | 306910n3 |
75 | Nvidia RTX A500 | Ampere | 14000 | GDDR6 | ||||
76 | AMD Radeon RX 6550M | RDNA 2 | 2000 | 2560 | 18000 | GDDR6 | ||
77 | AMD Radeon RX 6500M | RDNA 2 | 2191 | 18000 | GDDR6 | |||
78 | AMD Radeon RX 6550S | RDNA 2 | 2170 | 16000 | GDDR6 | |||
79 | Intel Arc A370M | Xe HPG | 1550 | 14000 | GDDR6 | |||
80 | Nvidia GeForce GTX 980 | Maxwell | 1126 | 1228 | 3500 | GDDR5 | 347481n3 | |
81 | Nvidia Quadro M5500 | Maxwell | 1139 | 1140 | 6606 | GDDR5 | ||
82 | Nvidia Quadro P4000 | Pascal | 1202 | 1228 | 6006 | GDDR5 | 369407 | |
83 | Nvidia Quadro T2000 | Turing | 1575 | 1785 | 8000 | GDDR5 | ||
84 | Nvidia GeForce GTX 1060 Mobile | Pascal | 1404 | 1670 | 8000 | GDDR5 | 298378n28 | |
85 | Nvidia GeForce GTX 1650 Ti Mobile | Turing | 1350 | 1485 | 12000 | GDDR6 | 410191n3 | |
86 | AMD Radeon RX 5500M | 4343 | Navi / RDNA | 1327 | 1645 | 14000 | GDDR6 | 210925n2 |
87 | AMD Radeon Pro 5500M | Navi / RDNA | 1300 | 12000 | GDDR6 | 364184 | ||
88 | Nvidia Quadro P4000 Max-Q | Pascal | 1113 | 1240 | 6006 | GDDR5 | 297918 | |
89 | Nvidia Quadro P3200 | Pascal | 708 – 1202 | 1228 | 7008 | GDDR5 | 419543 | |
90 | AMD Radeon RX 580X | Polaris | 1340 | 8000 | GDDR5 | |||
91 | AMD Radeon RX 580 | Polaris | 1000 | 1077 | 8000 | GDDR5 | 290090 | |
92 | AMD Radeon RX 6450M | RDNA 2 | 2000 | 2220 | 18000 | GDDR6 | ||
93 | Nvidia GeForce RTX 2050 Mobile | Ampere | 1477 | 14000 | GDDR6 | |||
94 | Nvidia GeForce MX570 | Ampere | 1477 | 12000 | GDDR6 | |||
95 | AMD Radeon RX 6300M | RDNA 2 | 1512 | 18000 | GDDR6 | |||
96 | Nvidia GeForce GTX 1650 Mobile | Turing | 1380 | 1560 | 12000 | GDDR5, GDDR6 | 364872n11 | |
97 | AMD Radeon Pro 5300M | Navi / RDNA | 1250 | 12000 | GDDR6 | |||
98 | AMD Radeon RX 5300M | Navi / RDNA | 1036 | 1445 | 14000 | GDDR6 | ||
99 | Nvidia Quadro P3000 | 3405 | Pascal | 1088 | 1215 | 7008 | GDDR5 | 331998n2 |
100 | Nvidia GeForce GTX 1060 Max-Q | 3314 | Pascal | 1063 – 1265 | 1341 – 1480 | 8000 | GDDR5 | 367999n5 |
101 | Nvidia Quadro P3000 Max-Q | Pascal | 1075 | 1240 | 7008 | GDDR5 | ||
102 | Nvidia GeForce GTX 1650 Ti Max-Q | 3158 | Turing | 1035 | 1200 | 10000 | GDDR6 | 421834 |
103 | Nvidia Quadro T2000 Max-Q | Turing | 930 / 1200 | 1500 / 1620 | 8000 | GDDR5 | 75193 | |
104 | AMD Radeon Pro WX 7100 | Polaris | 1243 | 7000 | GDDR5 | |||
105 | AMD Radeon RX 570X | Polaris | 1168 | 7000 | GDDR5 | |||
106 | AMD Radeon RX 570 | Polaris | 926 | 1206 | 7000 | GDDR5 | ||
107 | AMD Radeon RX 470 | Polaris | 926 | 1206 | 7000 | GDDR5 | ||
108 | Nvidia GeForce GTX 1650 Max-Q | 2954 | Turing | 1020 | 1245 | 8000 | GDDR5, GDDR6 | 373879n4 |
109 | Nvidia T1200 | Turing | 855 | 1425 | 10000 | GDDR6 | ||
110 | Nvidia Quadro T1000 | Turing | 1395 | 1455 | 8000 | GDDR5 | 375510 | |
111 | Nvidia Quadro T1000 Max-Q | Turing | 795 / 1230 | 1455 | 8000 | GDDR5 | ||
112 | Intel Arc A350M | Xe HPG | 1150 | 14000 | GDDR6 | |||
113 | Nvidia T600 | Turing | 1400 | 10000 | GDDR6 | |||
114 | Nvidia T550 | Turing | 1065 | 1665 | 12000 | GDDR5, GDDR6 | ||
115 | Nvidia GeForce GTX 980M | 2932 | Maxwell | 1038 | 1127 | 5000 | GDDR5 | 327632n10 |
116 | AMD Radeon RX Vega M GH | Vega | 1063 | 1190 | HBM2 | 357446 | ||
117 | Nvidia Quadro M5000M | Maxwell | 962 | 1051 | 5000 | GDDR5 | 324161 | |
118 | AMD Radeon Pro Vega 20 | Vega | 815 | 1283 | HBM2 | 278586 | ||
119 | Nvidia GeForce MX550 | Turing | 1320 | 12000 | GDDR6 | |||
120 | Nvidia GeForce GTX 1050 Ti Mobile | Pascal | 1493 | 1620 | 7000 | GDDR5 | 299188n16 | |
121 | AMD Radeon 780M | RDNA 3 | 1500 | 3000 | ||||
122 | AMD Radeon 680M | 2385 | RDNA 2 | 2400 | ||||
123 | Nvidia Quadro P2000 | Pascal | 1215 | 1468 | 6008 | GDDR5 | 350317 | |
124 | Nvidia Quadro P2000 Max-Q | Pascal | 1215 | 1468 | 6008 | GDDR5 | 326075 | |
125 | Nvidia Quadro M4000M | Maxwell | 975 | 1013 | 5012 | GDDR5 | ||
126 | Nvidia GeForce GTX 970M | 2285 | Maxwell | 924 | 1038 | 5000 | GDDR5 | 274626n11 |
127 | Nvidia T500 | Turing | 1365 | 1695 | 10000 | GDDR5, GDDR6 | ||
128 | Nvidia GeForce MX450 | Turing | 1395 | 1575 | 10000 | GDDR5, GDDR6 | 335125n7 | |
129 | AMD Radeon R9 M395X | GCN 3 | 909 | 5460 | GDDR5 | |||
130 | Nvidia GeForce GTX 1050 Ti Max-Q | Pascal | 1151 – 1290 | 1290 – 1417 | 7000 | GDDR5 | 324705 | |
131 | AMD Radeon Pro Vega 16 | Vega | HBM2 | |||||
132 | AMD Radeon RX Vega M GL / 870 | Vega | 931 | 1011 | HBM2 | 299071n3 | ||
133 | AMD Radeon Pro WX Vega M GL | Vega | 931 | 1011 | HBM2 | |||
134 | AMD Radeon R9 M485X | GCN 3 | 5000 | GDDR5 | ||||
135 | Nvidia Quadro M3000M | Maxwell | 1050 | 5000 | GDDR5 | |||
136 | Nvidia GeForce GTX 1050 Mobile | Pascal | 1354 | 1493 | 7000 | GDDR5 | 287287n20 | |
137 | AMD FirePro W7170M | GCN 3 | 723 | 5000 | GDDR5 | |||
138 | AMD Radeon R9 M395 | GCN | 834 | 5460 | GDDR5 | |||
139 | Nvidia GeForce GTX 1050 Max-Q | 2090 | Pascal | 999 – 1189 | 1139 – 1328 | 7000 | GDDR5 | 318811 |
140 | AMD Radeon Pro WX 4150 | Polaris | 1053 | 7000 | GDDR5 | |||
141 | Nvidia GeForce GTX 965M | 1823 | Maxwell | 924 / 935 | 950 / 1151 | 5000 | GDDR5 | 259766n2 |
142 | AMD Radeon RX 560X | Polaris | 1172 | 1275 | 6000 | GDDR5 | 189597 | |
143 | AMD Radeon RX 560 | Polaris | 1090 | 1292 | 6000 | GDDR5 | ||
144 | Nvidia Quadro M2200 | Maxwell | 694 | 1038 | 5508 | GDDR5 | 289176n2 | |
145 | AMD Radeon RX 460 | Polaris | 1180 | 6000 | GDDR5 | 96383 | ||
146 | Nvidia Quadro P1000 | Pascal | 1493 | 1519 | 6008 | GDDR5 | ||
147 | AMD Radeon R9 M390 | GCN | 958 | 5460 | GDDR5 | |||
148 | Intel Iris Xe MAX Graphics | Gen. 12 Xe | 1650 | 4266 | LPDDR4x | 177442n2 | ||
149 | AMD Radeon Pro 560X | Polaris | 907 | 5080 | GDDR5 | 255217 | ||
150 | AMD Radeon Pro 560 | Polaris | 907 | 5080 | GDDR5 | 198867 | ||
151 | AMD Radeon Pro 460 | Polaris | 900 | 5000 | GDDR5 | |||
152 | AMD Radeon Pro WX 4130 | Polaris | 1053 | 7000 | GDDR5 | |||
153 | Intel Iris Xe Graphics G7 96EUs | Gen. 11 Ice Lake | 400 | 1350 | 205368n26 | |||
154 | Nvidia GeForce MX350 | 1233 | Pascal | 1354 | 1468 | 7000 | GDDR5 | 285166n7 |
155 | Nvidia GeForce GTX 960M | 1226 | Maxwell | 1096 | 1202 | 5000 | GDDR5 | 226308n16 |
156 | Nvidia Quadro M1200 | Maxwell | 991 | 1150 | 5000 | GDDR5 | 240298 | |
157 | Nvidia Quadro P620 | Pascal | 1177 | 1442 | 6000 | GDDR5 | 310112 | |
158 | AMD Radeon RX 550X | Polaris | 1176 | 7000 | GDDR5 | 184578n2 | ||
159 | AMD Radeon RX 550 | Polaris | 1287 | 1476 | 6000 | GDDR5 | 239256 | |
160 | AMD Radeon RX 640 | Polaris | 1218 | 1218 | 6000 | GDDR5 | ||
161 | AMD Radeon Pro WX 3200 | Polaris | 1082 | 6000 | GDDR5 | 105833n2 | ||
162 | AMD Radeon Pro 555X | Polaris | 855 | 5080 | GDDR5 | |||
163 | AMD Radeon Pro 555 | Polaris | 855 | 5080 | GDDR5 | 217690 | ||
164 | AMD Radeon Pro 455 | Polaris | 855 | 5000 | GDDR5 | 229045 | ||
165 | Nvidia Quadro P600 | Pascal | 1430 | 1620 | 5012 | GDDR5 | 243785 | |
166 | Nvidia GeForce MX250 | Pascal | 1518 | 1582 | 7000 | GDDR5 | 235421n8 | |
167 | Nvidia GeForce MX330 | Pascal | 1531 | 1594 | 7000 | GDDR5 | 243721n2 | |
168 | Nvidia GeForce MX150 | 1002 | Pascal | 1468 | 1532 | 6008 | GDDR5 | 223740n19 |
169 | Intel Iris Xe Graphics G7 80EUs | Gen. 11 Ice Lake | 400 | 1350 | 165552n13 | |||
170 | AMD Radeon 760M | RDNA 3 | 1500 | 2800 | ||||
171 | AMD Radeon 660M | RDNA 2 | 1900 | |||||
172 | Nvidia Quadro M2000M | Maxwell | 1038 | 1197 | 5000 | GDDR5 | ||
173 | AMD Radeon RX 540X | GCN 4.0 | 1219 | 6000 | GDDR5 | |||
174 | AMD Radeon Pro WX 2100 | Polaris | 1219 | 6000 | GDDR5 | |||
175 | AMD Radeon RX 540 | Polaris | 1219 | 6000 | GDDR5 | 138197 | ||
176 | AMD Radeon Pro WX 3100 | Polaris | 6000 | GDDR5 | 176357 | |||
177 | Nvidia GeForce GTX 950M | Maxwell | 914 – 993 | 1124 | 1800 – 5000 | DDR3, GDDR5 | 198867n5 | |
178 | AMD Radeon Pro 450 | Polaris | 800 | 5080 | GDDR5 | 200518 | ||
179 | AMD Radeon 630 | GCN 1.0 | 1219 | 6000 | GDDR5 | |||
180 | AMD Radeon 540X | GCN 4.0 | 1219 | 6000 | GDDR5 | |||
181 | AMD Radeon R9 M470X | GCN 2 | 1100 | 6000 | GDDR5 | |||
182 | AMD Radeon R9 M385X | GCN | 1100 | 6000 | GDDR5 | |||
183 | Nvidia Quadro P520 | Pascal | 1303 | 1493 | 6000 | GDDR5 | 141330n2 | |
184 | Nvidia Quadro M1000M | Maxwell | 993 | 1072 | 5000 | GDDR5 | ||
185 | Nvidia Quadro M620 | Maxwell | 1018 | 5012 | GDDR5 | |||
186 | AMD Radeon RX Vega 11 | Vega | 1240 | 157382n4 | ||||
187 | Nvidia GeForce 945M | Maxwell | 928 | 1045 | 2000 | DDR3 | 193684 | |
188 | Apple M2 10-Core GPU | 1398 | LPDDR5-6400 | |||||
189 | Nvidia Quadro P500 | Pascal | 1455 | 1519 | 5012 | GDDR5 | ||
190 | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | Gen. 12 | 1400 | 192047 | ||||
191 | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Gen. 11 Ice Lake | 300 | 1100 | DDR4 | 145594n14 | ||
192 | AMD Radeon RX Vega 10 | Vega | 1300 | 113236n8 | ||||
193 | Intel Iris Pro Graphics P580 | Gen. 9 Skylake | 350 | 1100 | eDRAM | |||
194 | Intel Iris Pro Graphics 580 | Gen. 9 Skylake | 350 | 1050 | eDRAM | 184880 | ||
195 | AMD Radeon R9 M470 | GCN 2 | 1000 | 6000 | GDDR5 | |||
196 | AMD FirePro W5170M | GCN | 925 | 4500 | GDDR5 | |||
197 | AMD Radeon R9 M370X | GCN 1.0 | 800 | 4500 | GDDR5 | 188948 | ||
198 | AMD Radeon RX Vega 9 | Vega | 1300 | 131922 | ||||
199 | AMD FirePro W5130M | GCN | 925 | 4000 | GDDR5 | |||
200 | Intel UHD Graphics Xe G4 48EUs | Gen. 11 Ice Lake | 350 | 1450 | 97415.5n4 | |||
201 | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | Gen. 12 | 350 | 1450 | ||||
202 | Intel UHD Graphics 770 | Alder Lake | 300 | 1550 | 179804 | |||
203 | Intel UHD Graphics Xe 750 32EUs (Rocket Lake) | Gen. 12 | 350 | 1450 | ||||
204 | Nvidia GeForce MX230 | Pascal | 1519 | 1531 | 7000 | GDDR5 | 183041n3 | |
205 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Vega | 2100 | 287286n13 | ||||
206 | AMD Radeon RX Vega 7 | Vega | 1800 | 191400n12 | ||||
207 | AMD Radeon R7 M465 | GCN | 825 | 960 | 4000 | GDDR5 | ||
208 | Intel Iris Pro Graphics 6200 | Gen. 8 Broadwell | 300 | 1150 | ||||
209 | Nvidia GeForce MX130 | Maxwell | 1122 | 1242 | DDR3, GDDR5 | 170596n3 | ||
210 | Nvidia GeForce 940MX | 582 | Maxwell | 1122 | 1242 | 4000 | DDR3, GDDR5 | 147706n19 |
211 | Nvidia Quadro M520 | Maxwell | 756 | 1019 | GDDR5 | 166193 | ||
212 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Vega | 1200 | 113247n18 | ||||
213 | Nvidia GeForce 940M | Maxwell | 1072 | 1176 | 2000 | DDR3 | 123311n4 | |
214 | Intel Iris Plus Graphics G4 (Ice Lake 48 EU) | Gen. 11 Ice Lake | 300 | 1100 | DDR4 | 82913.5n2 | ||
215 | Nvidia GeForce 930MX | Maxwell | 952 | 1020 | 2000 | GDDR5, DDR3 | 135057 | |
216 | Apple M2 8-Core GPU | 1398 | LPDDR5-6400 | |||||
217 | Apple M1 8-Core GPU | 1278 | LPDDR4X-4266 | 280200 | ||||
218 | Apple M1 7-Core GPU | 1278 | LPDDR4X-4266 | |||||
219 | Nvidia Quadro M600M | Maxwell | 837 | 876 | 5012 | GDDR5 | ||
220 | AMD FirePro W4190M | GCN | 825 | 900 | 4000 | GDDR5 | ||
221 | AMD Radeon R9 M375 | GCN | 1015 | 2200 | DDR3 | |||
222 | Intel Iris Plus Graphics 655 | Gen. 9.5 Kaby Lake | 300 | 1200 | DDR3/DDR4 | 140458n3 | ||
223 | AMD Radeon R7 M445 | GCN | 920 | 2000 | GDDR5 | 126481 | ||
224 | Nvidia Quadro M500M | Maxwell | 1029 | 1124 | 4004 | DDR3 | 126522 | |
225 | Intel Iris Plus Graphics 650 | Gen. 9.5 Kaby Lake | 300 | 1100 | DDR4 | 161538 | ||
226 | Nvidia GeForce 930M | Maxwell | 928 | 941 | 1800 | DDR3 | ||
227 | Intel Iris Graphics 550 | Gen. 9 Skylake | 300 | 1100 | eDRAM | 144742n4 | ||
228 | AMD Radeon 530 | GCN | 1024 | 2250 | DDR3, GDDR5 | 107458n4 | ||
229 | AMD Radeon 625 | GCN 1.0 | 1024 | 2250 | DDR3, GDDR5 | |||
230 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | Vega | 400 | 1500 | 182608n5 | |||
231 | Intel Iris Plus Graphics 645 | Gen. 9.5 Coffee Lake | 300 | 1150 | DDR3, DDR4 | |||
232 | Nvidia GeForce MX110 | Maxwell | 965 | 993 | 1800 | DDR3, GDDR5 | 124036n2 | |
233 | Intel Iris Plus Graphics 640 | Gen. 9.5 Kaby Lake | 300 | 1050 | DDR3/DDR4 | 145481n3 | ||
234 | Nvidia GeForce 920MX | Maxwell | 965 | 993 | 1800 | DDR3, GDDR5 | 110110n2 | |
235 | Intel Iris Graphics 540 | Gen. 9 Skylake | 300 | 1050 | eDRAM | 126078n4 | ||
236 | Intel UHD Graphics Xe 24EUs | Gen. 12 | 450 | 1250 | ||||
237 | AMD Radeon R7 (Bristol Ridge) | GCN 1.2 | 900 | 52245.5n4 | ||||
238 | AMD Radeon R7 M460 | GCN | 984 | 2000 | 105142 | |||
239 | AMD Radeon R7 M360 | GCN 2.0 | 1125 | 2000 | DDR3 | 82837n2 | ||
240 | Nvidia GeForce 920M | Kepler | 954 | 1800 | DDR3 | 90619n3 | ||
241 | AMD Radeon R8 M445DX | GCN | 720 / 1020 | 933 / 1000 | DDR3, DDR4 | 71829n2 | ||
242 | AMD Radeon 620 | GCN 1.0 | 1024 | 2250 | DDR3, GDDR5 | |||
243 | AMD Radeon R7 M440 | GCN 1.0 | 1021 | 2000 | DDR3 | 87170.5n2 | ||
244 | AMD Radeon R7 M340 | GCN | 1021 | 2000 | DDR3 | 69098 | ||
245 | AMD Radeon 520 | GCN 1.0 | 1030 | 2250 | DDR3, GDDR5 | 77543 | ||
246 | AMD Radeon 610 | GCN 1.0 | 1030 | 2250 | GDDR5 | |||
247 | AMD Radeon 610M | RDNA 2 | ||||||
248 | AMD Radeon RX Vega 6 (Ryzen 2000/3000) | Vega | 1100 | 94451 | ||||
249 | AMD Radeon RX Vega 5 | Vega | 1400 | 128628 | ||||
250 | Intel UHD Graphics G1 (Ice Lake 32 EU) | Gen. 11 Ice Lake | 300 | 1100 | DDR4 | 94938n7 | ||
251 | Intel UHD Graphics 630 | 426 | Gen. 9.5 | 300 | 1150 | 106362n6 | ||
252 | Intel UHD Graphics P630 | Gen. 9.5 | 300 | 1200 | ||||
253 | Intel UHD Graphics Xe 16EUs (Tiger Lake-H) | Gen. 12 | 350 | 1450 | 66471 | |||
254 | Intel HD Graphics 630 | Gen. 9.5 Kaby Lake | 300 | 1150 | 101178n3 | |||
255 | Intel HD Graphics P630 | Gen. 9.5 Kaby Lake | ||||||
256 | Intel UHD Graphics G7 (Lakefield GT2 64 EU) | Gen. 11 Ice Lake | 200 | 500 | DDR4 | 87818 | ||
257 | Intel HD Graphics 530 | 365 | Gen. 9 Skylake | 350 | 1150 | 80241.5n2 | ||
