Today in this article, we will give you detailed information about the Best Waterproof Smartphones List and | Latest Waterproof Smartphones.
Friends, some of today’s smartphones come waterproof. Which do not allow any liquid damage to go inside them. So Today we have also brought a list of some Best Waterproof Smartphones List, which do not let any liquid damage inside them. Through this post, I will give you information about the Best Waterproof Mobile phone. Along with this, I will also tell you their price, such as waterproof mobiles have started coming in India, which can save from any kind of damage, due to which people here demand more for those smartphones. You can use these smartphones for any pool party and underwater.
You are looking for the Best Waterproof Smartphones List. So for this, we have written a post on the Top 10 Best Waterproof Smartphones List, in which you will get the updated list of all minimum and upcoming smartphones with a waterproof rating like IP67-IP68 and you can choose any mobile as per your choice. Waterproof smartphones include top-rated brands such as Apple, Samsung, Oppo, Vivo, One Plus, etc. Check the user ratings when you buy a new Waterproof smartphone at a good price.
List of Best Waterproof Smartphones
Apple iPhone Best Waterproof Smartphones List
In this article, we will talk about the Apple iPhone, which is waterproof and a 5G handset.
Apple iPhone 14 Pro Max
5G Supported in India Wi-Fi Calling Dual SIM: Nano + eSIM Waterproof, IP68 Wireless Charging
Additional Information
Performance | Very Excellent |
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6GB |
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Refresh Rate | 120 Hz |
Build Material Back | Gorilla Glass |
Colors | Gold, Silver, Space Black, Deep Purple |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm focal length, 1.22µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 1.4µm pixel size) 12 MP f/2.8, Telephoto Camera (77 mm focal length) |
Camera Features | 9 x Digital Zoom Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6″ sensor size) |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery Capacity | 4323 mAh |
Operating System | iOS v16 |
price | Rs. 139,900 |
Apple iPhone 14
5G Supported in India Wi-Fi Calling Dual SIM: Nano + eSIM Waterproof, IP68 Wireless Charging
Additional Information
Performance | Very Excellent |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Everest + 1.82 GHz, Quad core, Sawtooth) |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6GB |
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Refresh Rate | 60 Hz |
Build Material Back | Gorilla Glass |
Colors | Blue, Purple, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) , IP68 |
Camera Setup | Dual |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm focal length, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera (77 mm focal length) |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6″ sensor size) |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery Capacity | 3279 mAh |
Operating System | iOS v16 |
price | Rs. 79,900 |
Apple iPhone 13
5G Supported in India, Wi-Fi Calling, Dual SIM: Nano + eSIM, Waterproof IP68, Wireless Charging
Additional Information
Performance | Very Excellent |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual-core, Avalanche + 1.82 GHz, Quad-core, Blizzard) |
Graphics | Apple GPU (four-core graphics) |
RAM | 4GB |
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Refresh Rate | 60 Hz |
Build Material Back | Gorilla Glass |
Colors | Blue, Green, Pink, Red, Starlight, Midnight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) , IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6″ sensor size) |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery Capacity | 3227 mAh |
Operating System | iOS v15 |
price | Rs. 66,900 |
Apple iPhone 12
5G Supported in India, Wi-Fi Calling, Dual SIM: Nano + eSIM, Waterproof, IP68, Wireless Charging
Additional Information
Performance | Very Excellent |
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual-core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Graphics | Apple GPU (four-core graphics) |
RAM | 4GB |
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Refresh Rate | 60 Hz |
Build Material Back | Gorilla Glass |
Colors | Black, Blue, Green, Purple, Red, White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) , IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera, (26 mm focal length) 12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length, 3.6″ sensor size) |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6″ sensor size) |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps |
Battery Capacity | 2815 mAh |
Operating System | iOS v14 |
price | Rs. 49,900 |
Apple iPhone 11
5G Not Supported in India, Wi-Fi Calling, Dual SIM: Nano + eSIM, Waterproof, IP68, Wireless Charging
Additional Information
Performance | Very Excellent |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual-core, Lightning + 1.8 GHz, Quad core, Thunder) |
Graphics | Apple GPU (four-core graphics) |
RAM | 4GB |
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Refresh Rate | 60 Hz |
Build Material Back | Gorilla Glass |
Colors | Black, Green, Purple, Red, White, Yellow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) , IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, (26 mm focal length, 2.55″ sensor size, 1.4µm pixel size) 12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length) |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera |
Video Recording | 3840 x 2160 @ 30 fps, 1920 x 1080 @ 60 fps |
Battery Capacity | 3110 mAh |
Operating System | iOSv13.0 |
price | Rs. 40,990 |
Above we have given some additional information about some waterproof mobiles coming in some Apple iPhones. Which is included in Best Waterproof Mobile Phone in India. And this iPhone comes with great features and it is a good-performing phone.
Latest Android Waterproof Smartphones
In this article, we will tell about such phones which are Android and waterproof and have 5G support.
Samsung Galaxy S22 Ultra 5G
Wi-Fi Calling, Dual SIM: Nano + Nano, 5G Supported in India, Fingerprint sensor, Gorilla Glass, USB OTG Support, Waterproof, IP68, Wireless Charging, VoLTE, NFC
Additional Information
Processor | Snapdragon 8 Gen1, Octa Core, 3 GHz Processor |
RAM, ROM | 12 GB RAM, 256 GB inbuilt |
Battery Capacity | 5000 mAh Battery with 45W Fast Charging |
Display Type | 6.8 inches, 1440 x 3080 px, 120 Hz Display with Punch Hole |
Rear & Front Camera | 108 MP Quad Rear & 40 MP Front Camera |
Operating System | Android v12 |
price | Rs. 100999.00 |
OnePlus 11 Pro 5G
Dual SIM: Nano + Nano, Fingerprint sensor, Gorilla Glass, USB OTG Support, 5G Supported in India, Waterproof, IP68, VoLTE, NFC
Additional Information
Processor | Snapdragon 8 Gen2, Octa Core Processor |
RAM, ROM | 8 GB RAM, 128 GB inbuilt |
Battery Capacity | 4500 mAh Battery with 100W Fast Charging |
Display Type | 6.7 inches, 1440 x 3216 px, 120 Hz Display with Punch Hole |
Rear & Front Camera | 50 MP + 48 MP + 32 MP Triple Rear & 16 MP Front Camera |
Operating System | Android v13 |
price | Rs. 69,999 |
Samsung Galaxy S21 FE 5G
Dual SIM: Nano + Nano, 5G Supported in India, Fingerprint sensor, Gorilla Glass, USB OTG Support, Waterproof, IP68, Wireless Charging, VoLTE, NFC
Additional Information
Processor | Samsung Exynos 2100 Processor |
RAM, ROM | 8 GB RAM, 128 GB inbuilt |
Battery Capacity | 4500 mAh |
Display Type | 6.4 inches Dynamic AMOLED Display |
Rear & Front Camera | 12 + 12 + 8 MP Triple Rear Camera 32MP Selfie Camera |
Operating System | Android v12 OS |
price | Rs. 35999.00 |
OPPO Reno8 5G
Dual SIM: Nano + NanoS 5G supported in India Fingerprint sensor Gorilla Glass 5 USB OTG Support
Additional Information
Processor | MediaTek Dimensity 1300 MT6893Z Processor |
RAM, ROM | 8 GB RAM, 128 GB inbuilt |
Battery Capacity | 4500 mAh |
Display Type | 6.4 inches AMOLED Display |
Rear & Front Camera | 50 + 8 + 2 MP Triple Rear Camera 32MP Selfie Camera |
Operating System | Android v12 OS |
price | Rs. 29,999 |
Xiaomi Redmi Note 11 Pro Plus 5G
Wi-Fi Calling, Dual SIM: Nano + Nano, 5G Supported in India, Fingerprint sensor, Gorilla Glass 5, USB OTG Support, Splashproof, IP53
Additional Information
Processor | 5000 mAh with 67W turbocharging |
RAM, ROM | 8 GB RAM, 256 GB inbuilt |
Battery Capacity | 5000 mAh with 67W turbo charging |
Display Type | 6.67″ FHD+ AMOLED DotDisplay |
Refresh Rate | 120 Hz |
Rear & Front Camera | 108 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16MP Selfie Camera |
Operating System | MIUI 13, based on Android v12 OS |
price | Rs. 24,999 |
Above we have given some additional information about some waterproof mobiles coming in some Android. Which is included in Best Waterproof Mobile Phone (Best Waterproof Smartphone ). And this android comes with great features and it is a good-performing phone.
Read More
Final Word Of Best Waterproof Smartphones List
Thanks for reading our post till the last. We will keep writing more such articles on this block of ours, so allow notification of this block. If you have found some valuable information on this website of ours, then encourage us by commenting below. If you are on a PC or Laptop then bookmark our block with CTRL+D and if you are on mobile then by clicking on three-dot you can click on that bookmark which will look like your application on the home page of mobile. So whenever you want, you can enjoy such valuable information by clicking on it and opening our website.